| US | United States | 8,869 |
| RU | Russia | 1,121 |
| SG | Singapore | 761 |
| DE | Germany | 634 |
| CN | China | 630 |
| NL | Netherlands | 594 |
| GB | United Kingdom | 381 |
| FR | France | 337 |
| CA | Canada | 327 |
| SE | Sweden | 291 |
| IN | India | 272 |
| PL | Poland | 262 |
| ID | Indonesia | 233 |
| AU | Australia | 201 |
| BR | Brazil | 197 |
| BE | Belgium | 176 |
| HK | Hong Kong | 149 |
| IE | Ireland | 135 |
| JP | Japan | 103 |
| TW | Taiwan | 83 |
| FI | Finland | 66 |
| LV | Latvia | 63 |
| KR | South Korea | 61 |
| LT | Lithuania | 45 |
| VN | Vietnam | 45 |
| NO | Norway | 38 |
| UA | Ukraine | 29 |
| TH | Thailand | 23 |
| RO | Romania | 21 |
| IT | Italy | 20 |
| CH | Switzerland | 19 |
| IL | Israel | 19 |
| ES | Spain | 18 |
| LU | Luxembourg | 15 |
| DK | Denmark | 14 |
| PT | Portugal | 14 |
| AT | Austria | 13 |
| TR | Turkey | 12 |
| ZA | South Africa | 11 |
| SA | Saudi Arabia | 10 |
| BG | Bulgaria | 9 |
| MD | Moldova | 9 |
| PK | Pakistan | 8 |
| PE | Peru | 6 |
| BD | Bangladesh | 6 |
| CZ | Czech Republic | 6 |
| AE | United Arab Emirates | 5 |
| MY | Malaysia | 4 |
| IR | Iran | 3 |
| SI | Slovenia | 3 |
| IQ | Iraq | 3 |
| MX | Mexico | 3 |
| CL | Chile | 3 |
| LA | Laos | 3 |
| FO | Faroe Islands | 3 |
| BO | Bolivia | 3 |
| VC | Saint Vincent and the Grenadines | 3 |
| AM | Armenia | 2 |
| HU | Hungary | 2 |
| AR | Argentina | 2 |
| SK | Slovakia | 2 |
| PA | Panama | 2 |
| KH | Cambodia | 2 |
| MP | Northern Mariana Islands | 1 |
| NP | Nepal | 1 |
| NG | Nigeria | 1 |
| BY | Belarus | 1 |
| IS | Iceland | 1 |
| VE | Venezuela | 1 |
| SV | El Salvador | 1 |
| DO | Dominican Republic | 1 |
| HR | Croatia | 1 |
| TN | Tunisia | 1 |
| MA | Morocco | 1 |
| AL | Albania | 1 |
| UZ | Uzbekistan | 1 |
| GA | Gabon | 1 |
| ZM | Zambia | 1 |
| SC | Seychelles | 1 |





| Nama Perusahaan | Tanggal | Laporan |
|---|

